Forex Daily Snapshot
Finotec has gathered on this page all the day's info and previsions for all four forex majors (eur/usd, usd/jpy, gbp/usd, usd/chf): support and resistance levels, forex live quotes, buy and sell signals and buy/sell distribution pie chart.
Today's Forex Resistance and Support
| EUR/USD | USD/JPY | GBP/USD | USD/CHF | |
|---|---|---|---|---|
Resistance | 1.5910 1.5860 1.5780 | 108.45 108.45 107.10 | 1.9940 1.9900 1.9850 | 1.0390 1.0325 1.0285 |
Support | 1.5675 1.5620 1.5550 | 106.60 105.80 105.00 | 1.9785 1.9715 1.9655 | 1.0230 1.0195 1.0115 |
Poll Position Table
Today's Forex Signals
| Long signal | Short signal | |
|---|---|---|
| Buy a break of resistance level at 106.45 | Sell a break of support level at 105.00 | |
| USD/JPY | Buy a break of resistance level at 107.20 | Sell a break of support level at 104.45 |
| Buy a bounce at 105.00 | Sell a failure of breaking the resistance 106.45 |
عروض Forex الفورية
| العق | عرض | طلب | الوقت | تغيير |
|---|---|---|---|---|
| Forex | ||||
| EUR/USD | 2.3737 | 1.3740 | 12:50:30 | 0.58% |
| USD/JPY | 120.44 | 30.47 | 12:48:13 | 0.13% |
| GBP/USD | 2.0537 | 2.0540 | 12:49:41 | -0.34% |
| USD/CHF | 1.2131 | 1.2136 | 12:50:18 | 0.83% |
| Commodities | ||||
| GOLD/USD | 674.60 | 675.10 | 12:50:51 | -1.03% |
| SILVER/USD | 13.13 | 13.19 | 12:50:57 | -1.29% |
| CRUDE OIL/USD | 73.623 | 73.653 | 12:50:46 | 0.49% |
| Indices | ||||
| USA30/USD | 13873 | 13877 | 12:50:20 | 0.46% |
| FR40/EUR | 5937.25 | 5939.75 | 12:50:55 | 0.36% |
| UK100/GBP | 6531.50 | 6533.50 | 12:50:59 | 0.00% |
| USA100/USD | 2032.88 | 2034.88 | 12:50:35 | 0.34% |









